| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Jana OCHRANKOVA | NMV | NMV | 50.81 | 1 |
| 2 | Erika BALAZOVA | TN | TN | 48.16 | 2 |
| 3 | Anna SIMOVA | NMV | NMV | 46.24 | 3 |
| 4 | Tereza FUCHSOVA | ZAF | ZAF | 45.76 | 4 |
| 5 | Masa MOSKOVA | NMV | NMV | 45.14 | 5 |
| 6 | Nina GUDERNOVA | BAP | BAP | 40.08 | 6 |
| 7 | Nina DRGONOVA | PUS | PUS | 38.84 | 7 |
| 8 | Terezia POCSOVA | BAJ | BAJ | 38.07 | 8 |
| 9 | Simona KOLENAKOVA | BAS | BAS | 37.21 | 9 |
| 10 | Adela SIROTKOVA | HAM | HAM | 34.37 | 10 |
| 11 | Ela ZAMECNIKOVA | HAM | HAM | 33.56 | 11 |
| 12 | Karin BOBCEKOVA | ZAF | ZAF | 30.29 | 12 |
| 13 | Ellis RYBARIKOVA | ZAK | ZAK | 30.00 | 13 |
| 14 | Laura DEBNAROVA | ZVM | ZVM | 29.59 | 14 |
| 15 | Olivia SIMONCIKOVA | BB | BB | 28.64 | 15 |
| 16 | Daniela DIANOVA | KEK | KEK | 28.12 | 16 |
| 17 | Viktoria CHLADNUCHOVA | ZAK | ZAK | 26.87 | 17 |
| 18 | Ema HULIAKOVA | ZVM | ZVM | 24.17 | 18 |
| 19 | Karin KOHUTOVA | TT | TT | 22.15 | 19 |
| 20 | Tereza SUSOROVA | PN | PN | 20.22 | 20 |
| WD | Lucia KOLMANOVA | PUK | PUK |
Last Update: 13-Feb-17 17:55