| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Lukas VACLAVIK | BAP | BAP | 43.02 | 1 |
| 2 | Marek LOKAJ | ZAF | ZAF | 29.76 | 2 |
| 3 | Michal FUCHS | ZAF | ZAF | 27.99 | 3 |
| 4 | Daniel BAUER | BAK | BAK | 25.20 | 4 |
| 5 | Tadeas VACLAVIK | BAP | BAP | 23.13 | 5 |
| 6 | Jakub CURMA | TT | TT | 22.72 | 6 |
| 7 | Slavomir KOLBASSKY | KEK | KEK | 20.71 | 7 |
| 8 | Matej VANCO | BAS | BAS | 20.38 | 8 |
| 9 | David PILARCIK | BAS | BAS | 19.80 | 9 |
| 10 | Patrik CURIK | ZAK | ZAK | 19.05 | 10 |
Last Update: 13-Feb-17 17:55