| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina LETENAYOVA | BAP | BAP | 41.08 | 23.88 | 17.20 | 4.42 | 4.08 | 4.25 | 4.42 | 4.33 | 0.00 | #4 | |
| 2 | Ema GABANIOVA | NRH | SVK | 36.68 | 20.48 | 17.20 | 4.25 | 4.00 | 4.33 | 4.42 | 4.50 | 1.00 | #1 | |
| 3 | Bibiana SNOPKOVA | ZVK | ZVK | 31.94 | 17.38 | 14.56 | 3.75 | 3.42 | 3.67 | 3.67 | 3.67 | 0.00 | #3 | |
| 4 | Terezia VISELKOVA | ZAF | ZAF | 26.32 | 12.52 | 13.80 | 3.50 | 3.33 | 3.50 | 3.50 | 3.42 | 0.00 | #6 | |
| 5 | Lucia STRAKOVA | BB | BB | 24.45 | 11.71 | 12.74 | 3.33 | 3.00 | 3.25 | 3.17 | 3.17 | 0.00 | #2 | |
| 6 | Vanessa FAGLICOVA | RK | RK | 22.08 | 10.88 | 12.20 | 3.17 | 2.83 | 3.17 | 3.08 | 3.00 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13-Feb-17 17:55