| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema GABANIOVA | NRH | SVK | 64.62 | 31.10 | 34.52 | 4.50 | 4.08 | 4.33 | 4.33 | 4.33 | 1.00 | #5 | |
| 2 | Bibiana SNOPKOVA | ZVK | ZVK | 60.42 | 29.08 | 31.34 | 4.00 | 3.67 | 3.92 | 4.00 | 4.00 | 0.00 | #4 | |
| 3 | Nina LETENAYOVA | BAP | BAP | 59.52 | 26.53 | 35.99 | 4.58 | 4.33 | 4.42 | 4.58 | 4.58 | 3.00 | #6 | |
| 4 | Vanessa FAGLICOVA | RK | RK | 46.87 | 19.67 | 27.20 | 3.50 | 3.25 | 3.42 | 3.33 | 3.50 | 0.00 | #1 | |
| 5 | Terezia VISELKOVA | ZAF | ZAF | 44.71 | 17.71 | 28.00 | 3.58 | 3.42 | 3.50 | 3.50 | 3.50 | 1.00 | #3 | |
| 6 | Lucia STRAKOVA | BB | BB | 43.40 | 18.93 | 25.47 | 3.42 | 3.17 | 3.25 | 3.00 | 3.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13-Feb-17 17:55