| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra FILCOVA | BAS | BAS | 47.16 | 25.30 | B | 21.86 | 3.33 | 3.25 | 3.58 | 3.50 | 0.00 | #5 |
| 2 | Zuzana DAUBNEROVA | BAP | BAP | 45.63 | 23.63 | 22.00 | 3.50 | 3.17 | 3.58 | 3.50 | 0.00 | #8 | |
| 3 | Rebecca KAVECKA | ZAF | ZAF | 44.37 | 22.50 | 21.87 | 3.42 | 3.17 | 3.50 | 3.58 | 0.00 | #3 | |
| 4 | Linda LENGYELOVA | ZAF | ZAF | 43.27 | 22.17 | 21.60 | 3.25 | 3.25 | 3.58 | 3.42 | 0.50 | #6 | |
| 5 | Lucia HURIKOVA | ZAF | ZAF | 40.74 | 21.40 | 19.34 | 2.92 | 2.83 | 3.17 | 3.17 | 0.00 | #4 | |
| 6 | Marina Angela ALEXY | HAM | HAM | 37.21 | 20.00 | 17.21 | 2.92 | 2.50 | 2.67 | 2.67 | 0.00 | #10 | |
| 7 | Lenka HAJDUCEKOVA | KEK | KEK | 33.56 | 16.75 | 16.81 | 2.67 | 2.42 | 2.67 | 2.75 | 0.00 | #11 | |
| 8 | Sofia SEBINOVA | ZAF | ZAF | 32.73 | 15.90 | 17.33 | 2.67 | 2.50 | 2.83 | 2.83 | 0.50 | #13 | |
| 9 | Tereza PAZINOVA | KEK | KEK | 28.88 | 14.35 | 14.53 | 2.33 | 2.25 | 2.25 | 2.25 | 0.00 | #14 | |
| 10 | Terezia ONDECKOVA | RK | RK | 24.07 | 8.84 | 15.73 | 2.50 | 2.25 | 2.50 | 2.58 | 0.50 | #2 | |
| 11 | Emilia BUCHOVA | ZVM | ZVM | 23.89 | 9.63 | 14.26 | 2.25 | 2.00 | 2.33 | 2.33 | 0.00 | #9 | |
| 12 | Eliska MAZALOVA | BB | BB | 23.60 | 9.47 | 14.13 | 2.33 | 2.08 | 2.17 | 2.25 | 0.00 | #1 | |
| 13 | Maria Anastazia FILOVA | RK | RK | 23.38 | 11.11 | 14.27 | 2.08 | 2.17 | 2.25 | 2.42 | 2.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 13-Feb-17 17:55