| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana OCHRANKOVA | NMV | NMV | 50.81 | 25.47 | 25.34 | 3.92 | 3.75 | 4.17 | 4.00 | 0.00 | #17 | |
| 2 | Erika BALAZOVA | TN | TN | 48.16 | 24.66 | 24.00 | 3.83 | 3.50 | 4.00 | 3.67 | 0.50 | #5 | |
| 3 | Anna SIMOVA | NMV | NMV | 46.24 | 24.37 | 21.87 | 3.50 | 3.25 | 3.50 | 3.42 | 0.00 | #13 | |
| 4 | Tereza FUCHSOVA | ZAF | ZAF | 45.76 | 24.16 | 21.60 | 3.33 | 3.25 | 3.42 | 3.50 | 0.00 | #14 | |
| 5 | Masa MOSKOVA | NMV | NMV | 45.14 | 23.80 | 21.34 | 3.42 | 3.17 | 3.42 | 3.33 | 0.00 | #10 | |
| 6 | Nina GUDERNOVA | BAP | BAP | 40.08 | 19.68 | 20.40 | 3.17 | 3.00 | 3.25 | 3.33 | 0.00 | #12 | |
| 7 | Nina DRGONOVA | PUS | PUS | 38.84 | 19.50 | 19.34 | 2.92 | 2.92 | 3.17 | 3.08 | 0.00 | #15 | |
| 8 | Terezia POCSOVA | BAJ | BAJ | 38.07 | 19.10 | 19.47 | 3.08 | 2.92 | 3.00 | 3.17 | 0.50 | #4 | |
| 9 | Simona KOLENAKOVA | BAS | BAS | 37.21 | 18.67 | 18.54 | 2.92 | 2.67 | 3.00 | 3.00 | 0.00 | #3 | |
| 10 | Adela SIROTKOVA | HAM | HAM | 34.37 | 18.10 | 16.27 | 2.67 | 2.42 | 2.58 | 2.50 | 0.00 | #16 | |
| 11 | Ela ZAMECNIKOVA | HAM | HAM | 33.56 | 17.83 | 15.73 | 2.58 | 2.33 | 2.50 | 2.42 | 0.00 | #7 | |
| 12 | Karin BOBCEKOVA | ZAF | ZAF | 30.29 | 13.90 | 16.39 | 2.58 | 2.50 | 2.58 | 2.58 | 0.00 | #8 | |
| 13 | Ellis RYBARIKOVA | ZAK | ZAK | 30.00 | 14.50 | 16.00 | 2.67 | 2.33 | 2.50 | 2.50 | 0.50 | #2 | |
| 14 | Laura DEBNAROVA | ZVM | ZVM | 29.59 | 13.97 | 16.12 | 2.58 | 2.33 | 2.58 | 2.58 | 0.50 | #19 | |
| 15 | Olivia SIMONCIKOVA | BB | BB | 28.64 | 13.94 | 15.20 | 2.33 | 2.42 | 2.42 | 2.33 | 0.50 | #6 | |
| 16 | Daniela DIANOVA | KEK | KEK | 28.12 | 14.09 | 14.53 | 2.33 | 2.25 | 2.25 | 2.25 | 0.50 | #21 | |
| 17 | Viktoria CHLADNUCHOVA | ZAK | ZAK | 26.87 | 12.07 | 14.80 | 2.50 | 2.17 | 2.33 | 2.25 | 0.00 | #18 | |
| 18 | Ema HULIAKOVA | ZVM | ZVM | 24.17 | 10.30 | 13.87 | 2.17 | 2.17 | 2.25 | 2.08 | 0.00 | #11 | |
| 19 | Karin KOHUTOVA | TT | TT | 22.15 | 8.78 | 13.87 | 2.25 | 2.08 | 2.17 | 2.17 | 0.50 | #1 | |
| 20 | Tereza SUSOROVA | PN | PN | 20.22 | 7.85 | 13.87 | 2.25 | 2.08 | 2.17 | 2.17 | 1.50 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 13-Feb-17 17:55