| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romana WEINDLINGOVA | ZAK | ZAK | 34.57 | 12.07 | 22.50 | 2.92 | 3.08 | 3.00 | 0.00 | #4 | |
| 2 | Katarina SMUTNA | ZAK | ZAK | 33.79 | 14.21 | 19.58 | 2.50 | 2.58 | 2.75 | 0.00 | #5 | |
| 3 | Alexandra GELETOVA | SNV | SNV | 31.89 | 13.36 | 18.53 | 2.25 | 2.58 | 2.58 | 0.00 | #2 | |
| 4 | Katarina POLIAKOVA | ZAF | ZAF | 31.81 | 11.80 | 20.01 | 2.67 | 2.58 | 2.75 | 0.00 | #6 | |
| 5 | Nina OLHOVA | PO | POK | 28.69 | 11.19 | 17.50 | 2.08 | 2.42 | 2.50 | 0.00 | #3 | |
| 6 | Kristina DOBSINSKA | RK | RK | 26.68 | 9.97 | 17.71 | 2.33 | 2.42 | 2.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13-Feb-17 17:55