| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jozef CURMA | TT | TT | 49.35 | 24.60 | 24.75 | 3.42 | 3.25 | 3.50 | 3.58 | 0.00 | #8 | |
| 2 | Oliver KUBACAK | ZAS | ZAS | 47.46 | 23.27 | 24.19 | 3.42 | 3.17 | 3.42 | 3.42 | 0.00 | #10 | |
| 3 | Adam HAGARA | TT | TT | 43.55 | 21.50 | 22.05 | 3.25 | 3.08 | 3.00 | 2.92 | 0.00 | #12 | |
| 4 | Marko PILIAR | DT | DT | 40.95 | 18.76 | 22.19 | 3.25 | 2.92 | 3.08 | 3.08 | 0.00 | #11 | |
| 5 | Jakub GALBAVY | BAP | BAP | 35.21 | 15.82 | 20.39 | 3.00 | 2.58 | 2.92 | 2.83 | 1.00 | #9 | |
| 6 | Roman VSETICKA | ZAK | ZAK | 35.20 | 16.77 | 18.93 | 2.67 | 2.50 | 2.67 | 2.67 | 0.50 | #7 | |
| 7 | Matej KRSNAK | PN | PN | 30.78 | 13.87 | 17.41 | 2.58 | 2.25 | 2.42 | 2.42 | 0.50 | #6 | |
| 8 | Adam BUDZAK | KEK | KEK | 29.90 | 12.80 | 17.10 | 2.58 | 2.25 | 2.42 | 2.25 | 0.00 | #1 | |
| 9 | Martin LOKAJ | ZAF | ZAF | 27.06 | 9.92 | 18.14 | 2.50 | 2.58 | 2.42 | 2.58 | 1.00 | #3 | |
| 10 | Peter ANTOL | PO | POK | 26.19 | 10.30 | 15.89 | 2.33 | 2.08 | 2.25 | 2.17 | 0.00 | #4 | |
| 11 | Matej CURIK | ZAK | ZAK | 25.15 | 8.50 | 16.65 | 2.17 | 2.25 | 2.33 | 2.50 | 0.00 | #5 | |
| 12 | Samuel BENKO | ZAK | ZAK | 23.61 | 8.90 | 14.71 | 2.17 | 2.00 | 2.00 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 05-Mar-17 16:42