| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas VACLAVIK | BAP | BAP | 43.87 | 22.37 | 21.50 | 3.50 | 3.67 | 3.58 | 0.00 | #11 | |
| 2 | Maximilian Rastislav PETRIC | KEK | KEK | 27.21 | 13.23 | 13.98 | 2.33 | 2.33 | 2.33 | 0.00 | #9 | |
| 3 | Tadeas VACLAVIK | BAP | BAP | 26.82 | 11.98 | 15.34 | 2.67 | 2.50 | 2.50 | 0.50 | #10 | |
| 4 | Marek LOKAJ | ZAF | ZAF | 26.24 | 12.90 | 14.84 | 2.50 | 2.42 | 2.50 | 1.50 | #8 | |
| 5 | Michal FUCHS | ZAF | ZAF | 25.50 | 12.00 | 13.50 | 2.25 | 2.25 | 2.25 | 0.00 | #7 | |
| 6 | Daniel BAUER | BAK | BAK | 24.51 | 10.83 | 13.68 | 2.42 | 2.17 | 2.25 | 0.00 | #12 | |
| 7 | David PILARCIK | BAS | BAS | 22.23 | 8.57 | 13.66 | 2.25 | 2.25 | 2.33 | 0.00 | #2 | |
| 8 | Jakub CURMA | TT | TT | 21.45 | 10.13 | 11.82 | 2.25 | 1.83 | 1.83 | 0.50 | #4 | |
| 9 | Slavomir KOLBASSKY | KEK | KEK | 20.41 | 8.57 | 12.34 | 2.00 | 2.00 | 2.17 | 0.50 | #6 | |
| 10 | Matej VANCO | BAS | BAS | 19.79 | 8.63 | 11.16 | 2.00 | 1.83 | 1.75 | 0.00 | #3 | |
| 11 | Samuel FRANKO | BAS | BAS | 16.76 | 7.44 | 9.32 | 1.50 | 1.58 | 1.58 | 0.00 | #5 | |
| 12 | Patrik CURIK | ZAK | ZAK | 16.54 | 6.70 | 9.84 | 1.67 | 1.58 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 05-Mar-17 16:42