| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanesa SELMEKOVA | ZAF | ZAF | 41.68 | 23.83 | 17.85 | 3.58 | 3.42 | 3.50 | 0.00 | #8 | |
| 2 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 38.40 | 21.40 | 17.00 | 3.25 | 3.42 | 3.33 | 0.00 | #10 | |
| 3 | Margareta MUSKOVA | ZAS | ZAS | 38.14 | 20.87 | 17.27 | 3.33 | 3.33 | 3.50 | 0.00 | #9 | |
| 4 | Patricia Elisabete CERNIKOVA | NRH | NRH | 36.08 | 19.73 | 16.85 | 3.33 | 3.33 | 3.25 | 0.50 | #12 | |
| 5 | Lucia PEKARKOVA | TT | TT | 33.35 | 17.83 | 16.02 | 3.17 | 3.08 | 3.17 | 0.50 | #14 | |
| 6 | Barbora RUSNAKOVA | KEK | KEK | 33.12 | 16.40 | 16.72 | 3.25 | 3.33 | 3.25 | 0.00 | #13 | |
| 7 | Viktoria REMISOVA | BAS | BAS | 32.32 | 17.44 | 14.88 | 2.75 | 2.92 | 3.08 | 0.00 | #7 | |
| 8 | Alexandra RIDOSKOVA | PUS | PUS | 32.00 | 18.40 | 13.60 | 2.50 | 2.67 | 2.83 | 0.00 | #5 | |
| 9 | Sophia STASKOVA | BAK | BAK | 29.89 | 14.81 | 16.58 | 3.33 | 3.17 | 3.25 | 1.50 | #11 | |
| 10 | Sara VOZAROVA | RK | RK | 28.94 | 16.33 | 12.61 | 2.42 | 2.50 | 2.50 | 0.00 | #4 | |
| 11 | Liliana DRABOVA | PUK | PUK | 28.45 | 15.27 | 13.18 | 2.50 | 2.58 | 2.67 | 0.00 | #3 | |
| 12 | Simona JANEKOVA | BAP | BAP | 28.28 | 14.67 | 13.61 | 2.75 | 2.67 | 2.58 | 0.00 | #2 | |
| 13 | Lina BALLOVA | NRK | NRK | 26.67 | 15.34 | 12.33 | 2.50 | 2.25 | 2.50 | 1.00 | #6 | |
| 14 | Paulina BIELIKOVA | NRH | NRH | 25.81 | 12.63 | 13.18 | 2.67 | 2.58 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 05-Mar-17 16:42