| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina LETENAYOVA | BAP | BAP | 70.84 | 35.50 | 35.34 | 4.42 | 4.17 | 4.50 | 4.42 | 4.58 | 0.00 | #1 | |
| 2 | Diana KURBAKA | LAT | 63.62 | 31.69 | 32.93 | 4.08 | 3.92 | 4.25 | 4.08 | 4.25 | 1.00 | #5 | ||
| 3 | Ema GABANIOVA | NRH | NRH | 62.93 | 30.86 | 33.07 | 4.17 | 4.00 | 4.08 | 4.17 | 4.25 | 1.00 | #8 | |
| 4 | Claudia MIFKOVICOVA | BAP | BAP | 62.17 | 30.17 | 32.00 | 4.00 | 4.00 | 4.08 | 3.92 | 4.00 | 0.00 | #7 | |
| 5 | Bibiana SNOPKOVA | ZVK | ZVK | 58.13 | 27.74 | 30.39 | 3.83 | 3.58 | 3.83 | 3.83 | 3.92 | 0.00 | #6 | |
| 6 | Katharina Maria SEBAKOVA | KSD | KSD | 57.17 | 28.90 | 28.27 | 3.67 | 3.42 | 3.50 | 3.50 | 3.58 | 0.00 | #4 | |
| 7 | Simona SULIKOVA | BAP | BAP | 57.00 | 27.93 | 29.07 | 3.75 | 3.50 | 3.58 | 3.67 | 3.67 | 0.00 | #3 | |
| 8 | Terezia VISELKOVA | ZAF | ZAF | 49.90 | 23.16 | 27.74 | 3.50 | 3.42 | 3.50 | 3.42 | 3.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14-Mar-17 5:03