| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agata BACOVA | TN | TN | 50.43 | 25.63 | 24.80 | 3.83 | 3.75 | 4.00 | 3.92 | 0.00 | #7 | |
| 2 | Liliana PLACKOVA | NMV | NMV | 46.10 | 23.57 | 22.53 | 3.50 | 3.42 | 3.58 | 3.58 | 0.00 | #2 | |
| 3 | Sona NEVICKA | NRK | NRK | 38.87 | 18.87 | 20.00 | 3.17 | 3.08 | 3.17 | 3.08 | 0.00 | #5 | |
| 4 | Dorotka KRONOVA | PO | POK | 29.93 | 13.12 | 16.81 | 2.67 | 2.50 | 2.67 | 2.67 | 0.00 | #4 | |
| 5 | Emilia BUCHOVA | ZVM | ZVM | 26.70 | 9.87 | 17.33 | 2.75 | 2.50 | 2.75 | 2.83 | 0.50 | #1 | |
| 6 | Dorota MARKOVA | ZVM | ZVM | 23.66 | 8.73 | 14.93 | 2.50 | 2.17 | 2.33 | 2.33 | 0.00 | #3 | |
| 7 | Eliska MAZALOVA | BB | BB | 22.81 | 8.08 | 15.73 | 2.50 | 2.33 | 2.50 | 2.50 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 14-Mar-17 5:03