| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonia PRASOLOVA | BAS | BAS | 13.96 | 0.00 | 13.96 | 1.83 | 1.75 | 2.00 | 0.00 | #9 | |
| 2 | Linda LAMACOVA | HAM | HAM | 13.56 | 0.00 | 13.56 | 1.75 | 1.75 | 1.92 | 0.00 | #4 | |
| 3 | Nikola KOTASKOVA | HAM | HAM | 13.14 | 0.00 | 13.14 | 1.75 | 1.75 | 1.75 | 0.00 | #7 | |
| 4 | Dominik DRNZIK | NRH | NRH | 12.71 | 0.00 | 12.71 | 1.58 | 1.75 | 1.75 | 0.00 | #8 | |
| 5 | Nikola BUKOVCOVA | ZAK | ZAK | 11.88 | 0.00 | 11.88 | 1.58 | 1.50 | 1.67 | 0.00 | #2 | |
| 6 | Tamara BRECIKOVA | BAJ | BAJ | 11.58 | 0.00 | 12.08 | 1.50 | 1.58 | 1.75 | 0.50 | #3 | |
| 7 | Eliska BROSSMANNOVA | NRH | NRH | 11.25 | 0.00 | 11.25 | 1.58 | 1.42 | 1.50 | 0.00 | #10 | |
| 8 | Olivia JARKOVSKA | PO | POK | 11.05 | 0.00 | 11.05 | 1.50 | 1.42 | 1.50 | 0.00 | #5 | |
| 9 | Ruslan ISMAGILOV | HAM | HAM | 10.21 | 0.00 | 10.21 | 1.25 | 1.25 | 1.58 | 0.00 | #11 | |
| 10 | Kristina MATUSKOVA | ZAK | ZAK | 10.01 | 0.00 | 10.01 | 1.25 | 1.33 | 1.42 | 0.00 | #12 | |
| 11 | Lea ZOSIAKOVA | ZVK | ZVK | 9.19 | 0.00 | 9.19 | 1.17 | 1.25 | 1.25 | 0.00 | #1 | |
| 12 | Nelly BABICOVA | ZVK | ZVK | 9.11 | 0.00 | 9.61 | 1.25 | 1.17 | 1.42 | 0.50 | #6 | |
| 13 | Tereza BARBORASOVA | ZVK | ZVK | 8.13 | 0.00 | 8.13 | 1.00 | 1.08 | 1.17 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 14-Mar-17 5:03