| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karin PUZANKOVA | BAS | BAS | 30.82 | 9.98 | 20.84 | 2.75 | 2.83 | 2.75 | 0.00 | #6 | |
| 2 | Jakub MLADY | NRK | NRK | 27.68 | 8.33 | 19.35 | 2.58 | 2.58 | 2.58 | 0.00 | #4 | |
| 3 | Veronika SISAKOVA | NRK | NRK | 27.48 | 7.67 | 19.81 | 2.58 | 2.67 | 2.67 | 0.00 | #7 | |
| 4 | Michaela Maria GEORGALAKIS | BAJ | BAJ | 25.70 | 7.17 | 18.53 | 2.33 | 2.50 | 2.58 | 0.00 | #2 | |
| 5 | Nina STRIBRNSKA | BAS | BAS | 25.70 | 8.19 | 17.51 | 2.25 | 2.42 | 2.33 | 0.00 | #1 | |
| 6 | Diana CHVALOVA | BR | BR | 24.84 | 4.83 | 20.01 | 2.50 | 2.67 | 2.83 | 0.00 | #3 | |
| 7 | Ema SCHEREROVA | MT | MT | 20.61 | 4.30 | 17.31 | 2.25 | 2.25 | 2.42 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14-Mar-17 5:03