| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana NOVACKA | PUK | PUK | 36.10 | 11.49 | 24.61 | 3.25 | 3.17 | 3.42 | 0.00 | #1 | |
| 2 | Katarina KLESTINCOVA | NRH | NRH | 32.42 | 10.76 | 21.66 | 2.83 | 2.83 | 3.00 | 0.00 | #2 | |
| 3 | Vanessa CHOVANCOVA | ZAK | ZAK | 29.18 | 9.60 | 19.58 | 2.50 | 2.58 | 2.75 | 0.00 | #4 | |
| 4 | Laura TAPUSIKOVA | NRH | NRH | 27.11 | 8.77 | 18.34 | 2.25 | 2.33 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14-Mar-17 5:03