FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Isold Fonn VILHJALMSDOTTIR | SAAI | ISL | 84.73 | 1 | 1 |
2 | Laura MOHNACZKA | BAP | BAP | 74.39 | 2 | 2 |
3 | Emma STULAJTEROVA | BB | BB | 62.29 | 7 | 3 |
4 | Marina PASTIERIKOVA | POK | POK | 62.28 | 5 | 4 |
5 | Lucia HURIKOVA | ZAF | ZAF | 61.80 | 4 | 5 |
6 | Kristina GBELSKA | BAK | BAK | 60.26 | 6 | 7 |
7 | Darina HUTTER | BAP | BAP | 60.04 | 3 | 8 |
8 | Marina Angela ALEXY | HAM | HAM | 59.20 | 9 | 6 |
9 | Sofia SEBINOVA | ZAF | ZAF | 55.33 | 8 | 9 |
Last Update: 22-Oct-17 8:04