| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filip SCERBA | CZE | 61.76 | 34.26 | 27.50 | 5.67 | 5.33 | 5.42 | 5.58 | 5.50 | 0.00 | #1 | ||
| 2 | Daniel MRAZEK | CZE | 57.48 | 30.56 | 26.92 | 5.42 | 5.42 | 5.33 | 5.33 | 5.42 | 0.00 | #2 | ||
| 3 | Jakub KRSNAK | NMV | SVK | 53.65 | 27.40 | 26.25 | 5.17 | 5.00 | 5.33 | 5.33 | 5.42 | 0.00 | #4 | |
| 4 | Vincent MIMAULT | FRA | 49.55 | 23.96 | 25.59 | 5.17 | 5.00 | 5.17 | 5.08 | 5.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05-Nov-17 12:52