| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filip SCERBA | CZE | 117.45 | 59.95 | 57.50 | 5.92 | 5.58 | 5.75 | 5.75 | 5.75 | 0.00 | #3 | ||
| 2 | Daniel MRAZEK | CZE | 93.21 | 43.19 | 54.02 | 5.50 | 5.42 | 5.17 | 5.42 | 5.50 | 4.00 | #4 | ||
| 3 | Vincent MIMAULT | FRA | 92.03 | 44.01 | 49.02 | 5.17 | 4.67 | 4.92 | 4.92 | 4.83 | 1.00 | #1 | ||
| 4 | Jakub KRSNAK | NMV | SVK | 88.72 | 42.40 | 48.32 | 4.83 | 4.67 | 4.83 | 4.83 | 5.00 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05-Nov-17 12:52