| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Regina SCHERMAN | HUN | 35.30 | 20.54 | 14.76 | 4.67 | 4.42 | 4.67 | 4.67 | 0.00 | #1 | ||
| 2 | Csenge RAAB | HUN | 34.84 | 19.46 | 15.38 | 4.83 | 4.58 | 4.83 | 5.00 | 0.00 | #14 | ||
| 3 | Thea REICHMACHEROVA | SKK K | CZE | 31.39 | 17.43 | 13.96 | 4.42 | 4.17 | 4.42 | 4.42 | 0.00 | #25 | |
| 4 | Ema DOBOSZOVA | ZAS | SVK | 30.64 | 17.96 | 12.68 | 4.17 | 3.83 | 3.92 | 3.92 | 0.00 | #2 | |
| 5 | Agata BACOVA | TN | SVK | 30.26 | 15.60 | 14.66 | 4.58 | 4.25 | 4.67 | 4.83 | 0.00 | #3 | |
| 6 | Ana CMER | CEL | SLO | 29.70 | 17.36 | 12.34 | 4.25 | 3.75 | 3.75 | 3.67 | 0.00 | #8 | |
| 7 | Alexandra FILCOVA | BAS | SVK | 28.46 | 16.44 | 13.02 | 4.17 | 3.92 | 4.00 | 4.17 | 1.00 | #23 | |
| 8 | Isold Fonn VILHJALMSDOTTIR | FSCA | ISL | 28.38 | 14.14 | 14.74 | 4.67 | 4.42 | 4.58 | 4.75 | 0.50 | #24 | |
| 9 | Laura MOHNACZKA | BAP | SVK | 28.14 | 15.54 | 12.60 | 4.00 | 3.83 | 3.92 | 4.00 | 0.00 | #6 | |
| 10 | Liliana PLACKOVA | NMV | SVK | 28.11 | 15.17 | 12.94 | 4.08 | 3.92 | 4.00 | 4.17 | 0.00 | #12 | |
| 11 | Zuzana DAUBNEROVA | BAP | SVK | 27.96 | 15.24 | 12.72 | 4.08 | 3.75 | 4.08 | 4.00 | 0.00 | #22 | |
| 12 | Patricia Elisabette CERNIKOVA | NRH | SVK | 27.48 | 14.74 | 12.74 | 3.92 | 3.83 | 3.92 | 4.25 | 0.00 | #15 | |
| 13 | Magdalena PASEKOVA | KKOR | CZE | 27.22 | 14.50 | 12.72 | 4.08 | 3.75 | 4.00 | 4.08 | 0.00 | #21 | |
| 14 | Karolina BIALAS | POL | 26.68 | 14.70 | 12.98 | 4.33 | 3.83 | 4.00 | 4.08 | 1.00 | #20 | ||
| 15 | Rozalia MALINA | POL | 26.23 | 13.63 | 12.60 | 3.92 | 3.75 | 4.00 | 4.08 | 0.00 | #10 | ||
| 16 | Klaudia TOULOVA | TT | SVK | 26.21 | 13.57 | 13.14 | 4.25 | 4.00 | 4.00 | 4.17 | 0.50 | #4 | |
| 17 | Kristina GBELSKA | BAK | SVK | 25.34 | 14.40 | 10.94 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #16 | |
| 18 | Barbara BUZINKAYOVA | BAS | SVK | 24.79 | 13.23 | 12.06 | 3.83 | 3.67 | 3.75 | 3.83 | 0.50 | #18 | |
| 19 | Darina HUTTER | BAP | SVK | 24.40 | 13.54 | 10.86 | 3.50 | 3.33 | 3.42 | 3.33 | 0.00 | #13 | |
| 20 | Tatiana KASPRZYK | POL | 24.40 | 12.64 | 12.26 | 4.00 | 3.75 | 3.75 | 3.83 | 0.50 | #7 | ||
| 21 | Dominika GREDEL | POL | 23.13 | 12.37 | 11.26 | 3.67 | 3.50 | 3.33 | 3.58 | 0.50 | #19 | ||
| 22 | Patricia GALOVA | TT | SVK | 23.10 | 12.80 | 10.80 | 3.50 | 3.33 | 3.25 | 3.42 | 0.50 | #5 | |
| 23 | Emma STULAJTEROVA | BB | SVK | 22.89 | 11.03 | 11.86 | 3.75 | 3.58 | 3.75 | 3.75 | 0.00 | #9 | |
| 24 | Alexandra ANTONIK | POL | 22.30 | 11.30 | 11.00 | 3.58 | 3.33 | 3.42 | 3.42 | 0.00 | #11 | ||
| 25 | Marina Angela ALEXY | HAM | SVK | 19.70 | 9.70 | 10.00 | 3.33 | 3.00 | 2.92 | 3.25 | 0.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05-Nov-17 12:52