Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Livia CHALUPSKA | DT | DT | 23.06 | 10.98 | 12.08 | 2.50 | 2.33 | 0.00 | #8 | |
2 | Natasa KASANOVA | BAP | BAP | 22.40 | 10.20 | 12.70 | 2.50 | 2.58 | 0.50 | #2 | |
3 | Alexandra RUMANOVSKA | BB | BB | 22.34 | 10.56 | 12.28 | 2.33 | 2.58 | 0.50 | #13 | |
4 | Karolina SVRCKOVA | HAM | HAM | 20.25 | 9.89 | 10.86 | 2.17 | 2.17 | 0.50 | #3 | |
5 | Katarina FERENCOVA | POK | POK | 18.27 | 8.67 | 9.60 | 1.92 | 1.92 | 0.00 | #1 | |
6 | Zuzana DRABIKOVA | ZAK | ZAK | 17.35 | 7.97 | 9.38 | 1.92 | 1.83 | 0.00 | #11 | |
7 | Antonina PRASOLOVA | BAS | BAS | 17.33 | 6.90 | 10.43 | 2.00 | 2.17 | 0.00 | #5 | |
8 | Nela HURIKOVA | ZAF | ZAF | 17.26 | 8.18 | 9.58 | 1.83 | 2.00 | 0.50 | #7 | |
9 | Dominika RAZGOVA | LM | LM | 15.67 | 7.54 | 8.13 | 1.50 | 1.75 | 0.00 | #9 | |
10 | Sona NEMCOVA | ZVM | ZVM | 15.35 | 7.29 | 8.56 | 1.75 | 1.67 | 0.50 | #6 | |
11 | Martina VAVRINCOVA | ZVM | ZVM | 15.27 | 6.74 | 8.53 | 1.83 | 1.58 | 0.00 | #12 | |
12 | Hana DVOROZNAKOVA | VRA | VRA | 14.59 | 6.03 | 8.56 | 1.75 | 1.67 | 0.00 | #14 | |
13 | Lea MIKOVA | LM | LM | 14.03 | 6.40 | 8.13 | 1.50 | 1.75 | 0.50 | #4 | |
14 | Stela KOVALOVA | VRA | VRA | 13.13 | 5.07 | 8.56 | 1.75 | 1.67 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03-Dec-17 12:28