| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna SIMOVA | NMV | NMV | 51.49 | 25.76 | 25.73 | 4.00 | 3.92 | 4.08 | 4.08 | 0.00 | #7 | |
| 2 | Nina DRGONOVA | PUS | PUS | 48.13 | 24.26 | 23.87 | 3.75 | 3.50 | 3.92 | 3.75 | 0.00 | #2 | |
| 3 | Lucia KOLMANOVA | PUK | PUK | 47.04 | 23.44 | 23.60 | 3.75 | 3.58 | 3.75 | 3.67 | 0.00 | #12 | |
| 4 | Tereza FUCHSOVA | ZAF | ZAF | 44.70 | 20.57 | 24.13 | 3.75 | 3.58 | 3.92 | 3.83 | 0.00 | #13 | |
| 5 | Masa MOSKOVA | NMV | NMV | 43.43 | 21.43 | 22.00 | 3.50 | 3.33 | 3.50 | 3.42 | 0.00 | #6 | |
| 6 | Nina GUDERNOVA | BAP | BAP | 42.14 | 20.67 | 21.47 | 3.33 | 3.17 | 3.50 | 3.42 | 0.00 | #10 | |
| 7 | Simona KOLENAKOVA | BAS | BAS | 42.07 | 21.00 | 21.07 | 3.42 | 3.17 | 3.33 | 3.25 | 0.00 | #4 | |
| 8 | Greta GAJDOSOVA | ZAK | ZAK | 41.87 | 20.80 | 21.07 | 3.33 | 3.17 | 3.42 | 3.25 | 0.00 | #8 | |
| 9 | Ela ZAMECNIKOVA | HAM | HAM | 40.60 | 21.00 | 19.60 | 3.25 | 3.00 | 3.08 | 2.92 | 0.00 | #3 | |
| 10 | Adela SIROTKOVA | HAM | HAM | 38.73 | 20.46 | 18.27 | 3.00 | 2.75 | 2.92 | 2.75 | 0.00 | #5 | |
| 11 | Olivia SIMONCIKOVA | BB | BB | 34.18 | 16.82 | 17.86 | 2.83 | 2.75 | 2.83 | 2.75 | 0.50 | #9 | |
| 12 | Ellis RYBARIKOVA | ZAK | ZAK | 29.62 | 13.33 | 16.79 | 2.83 | 2.58 | 2.58 | 2.50 | 0.50 | #1 | |
| 13 | Karin KOHUTOVA | TT | TT | 27.66 | 11.00 | 16.66 | 2.75 | 2.50 | 2.58 | 2.58 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12-Dec-17 20:54