| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Camilla HERRERA BRAXATOR | HAM | HAM | 48.13 | 24.13 | 24.00 | 3.75 | 3.67 | 3.83 | 3.75 | 0.00 | #8 | |
| 2 | Vanesa SELMEKOVA | ZAF | ZAF | 47.89 | 23.63 | 24.26 | 3.83 | 3.58 | 3.92 | 3.83 | 0.00 | #3 | |
| 3 | Margareta MUSKOVA | ZAS | ZAS | 45.96 | 22.73 | 23.73 | 3.75 | 3.50 | 3.83 | 3.75 | 0.50 | #2 | |
| 4 | Patricia Elisabette CERNIKOVA | NRH | NRH | 45.36 | 22.76 | 23.60 | 3.58 | 3.50 | 3.92 | 3.75 | 1.00 | #6 | |
| 5 | Liliana DRABOVA | PUK | PUK | 41.45 | 19.18 | 22.27 | 3.50 | 3.42 | 3.50 | 3.50 | 0.00 | #14 | |
| 6 | Sophia STASKOVA | BAK | BAK | 41.14 | 18.83 | 22.81 | 3.75 | 3.42 | 3.67 | 3.42 | 0.50 | #15 | |
| 7 | Simona JANEKOVA | BAP | BAP | 34.09 | 13.80 | 20.79 | 3.33 | 3.00 | 3.33 | 3.33 | 0.50 | #1 | |
| 8 | Alexandra PRIMUSOVA | BB | BB | 31.03 | 16.09 | 14.94 | 2.42 | 2.17 | 2.50 | 2.25 | 0.00 | #7 | |
| 9 | Sara VOZAROVA | RK | RK | 27.36 | 11.33 | 16.53 | 2.75 | 2.50 | 2.58 | 2.50 | 0.50 | #11 | |
| 10 | Paulina LAUKOVA | BAP | BAP | 26.67 | 12.40 | 16.27 | 2.75 | 2.42 | 2.50 | 2.50 | 2.00 | #5 | |
| 11 | Dominika NOCIAROVA | ZVM | ZVM | 25.48 | 10.54 | 14.94 | 2.25 | 2.25 | 2.42 | 2.42 | 0.00 | #10 | |
| 12 | Natalia ADAMIKOVA | ZAK | ZAK | 25.35 | 10.92 | 14.93 | 2.50 | 2.25 | 2.33 | 2.25 | 0.50 | #4 | |
| 13 | Adela MAZALOVA | BB | BB | 25.16 | 10.06 | 15.60 | 2.67 | 2.33 | 2.42 | 2.33 | 0.50 | #12 | |
| 14 | Simona SANITRAROVA | BB | BB | 24.80 | 8.80 | 16.00 | 2.67 | 2.33 | 2.50 | 2.50 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12-Dec-17 20:54