| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davide CALDERARI | GER | 59.15 | 28.60 | 31.05 | 4.33 | 4.17 | 4.42 | 4.33 | 0.50 | #6 | ||
| 2 | Lukas VACLAVIK | BAP | SVK | 51.55 | 23.20 | 28.35 | 4.00 | 3.75 | 4.00 | 4.00 | 0.00 | #4 | |
| 3 | Marko PILIAR | BB | SVK | 46.79 | 22.77 | 24.02 | 3.50 | 3.25 | 3.42 | 3.17 | 0.00 | #1 | |
| 4 | Dmitrij RUDENKO | BAS | SVK | 45.18 | 21.33 | 23.85 | 3.50 | 3.25 | 3.17 | 3.33 | 0.00 | #3 | |
| 5 | Robert LOWENHERZ | GER | 45.00 | 20.97 | 25.03 | 4.00 | 3.58 | 3.25 | 3.08 | 1.00 | #7 | ||
| 6 | Oliver KUBACAK | ZAS | SVK | 41.31 | 19.57 | 21.74 | 3.08 | 2.92 | 3.00 | 3.08 | 0.00 | #5 | |
| 7 | Martin LOKAJ | ZAF | SVK | 35.84 | 14.21 | 21.63 | 3.17 | 2.75 | 2.92 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17-Dec-17 20:22