| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Tadeas VACLAVIK | BAP | BAP | 25.32 | 1 |
| 2 | Daniel BAUER | BAK | BAK | 24.95 | 2 |
| 3 | Niccolo BOERIS | BAS | BAS | 21.72 | 3 |
| 4 | David PILARCIK | BAS | BAS | 21.46 | 4 |
| 5 | Matej VANCO | BAS | BAS | 21.13 | 5 |
| 6 | Ruslan ISMAGILOV | HAM | HAM | 17.66 | 6 |
| 7 | Viliam SABOVCIK | BAS | BAS | 17.01 | 7 |
| 8 | Jacopo BOERIS | BAS | BAS | 16.05 | 8 |
| 9 | Nicolas KALUZA | NMV | NMV | 15.69 | 9 |
| WD | Frantisek MIHOK | POS | POS |
Last Update: 17-Dec-17 11:15