| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanesa MIKOVCAKOVA | KEK | KEK | 30.26 | 14.96 | 15.30 | 2.92 | 3.08 | 3.00 | 0.00 | #3 | |
| 2 | Barbora BADOVA | HAM | HAM | 25.68 | 11.23 | 14.45 | 2.75 | 2.92 | 2.83 | 0.00 | #10 | |
| 3 | Tamara MANGULT | HAM | HAM | 23.94 | 9.63 | 14.31 | 2.67 | 2.92 | 2.83 | 0.00 | #12 | |
| 4 | Lucia STEFANOVOVA | BAS | BAS | 22.28 | 8.24 | 14.04 | 2.67 | 2.92 | 2.67 | 0.00 | #8 | |
| 5 | Dorota DUDASOVA | TT | TT | 22.09 | 8.63 | 13.46 | 2.58 | 2.75 | 2.58 | 0.00 | #7 | |
| 6 | Nella STULAJTEROVA | BB | BB | 19.21 | 6.68 | 13.03 | 2.50 | 2.58 | 2.58 | 0.50 | #5 | |
| 7 | Ema PSOTOVA | BAS | BAS | 18.97 | 6.36 | 12.61 | 2.25 | 2.58 | 2.58 | 0.00 | #9 | |
| 8 | Tamara BRECIKOVA | BAJ | BAJ | 18.52 | 7.03 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #13 | |
| 9 | Lea UTLA | BAS | BAS | 18.12 | 5.37 | 12.75 | 2.42 | 2.58 | 2.50 | 0.00 | #4 | |
| 10 | Zofia KUBIKOVA | PUK | PUK | 16.37 | 5.30 | 11.07 | 2.17 | 2.17 | 2.17 | 0.00 | #15 | |
| 11 | Viktoria ZEMANOVA | BAJ | BAJ | 16.19 | 6.84 | 9.35 | 1.75 | 1.83 | 1.92 | 0.00 | #2 | |
| 12 | Lana MACKOVICH | BAS | BAS | 16.03 | 5.63 | 10.90 | 2.25 | 2.33 | 1.83 | 0.50 | #6 | |
| 13 | Lilien SOMMER | BAS | BAS | 13.37 | 4.17 | 10.20 | 2.08 | 1.92 | 2.00 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17-Dec-17 11:15