| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina LETENAYOVA | BAP | BAP | 37.96 | 18.48 | 19.48 | 4.92 | 4.58 | 4.92 | 4.92 | 5.00 | 0.00 | #13 | |
| 2 | Ema DOBOSZOVA | ZAS | ZAS | 35.32 | 20.66 | 14.66 | 3.83 | 3.50 | 3.67 | 3.75 | 3.58 | 0.00 | #1 | |
| 3 | Claudia MIFKOVICOVA | BAP | BAP | 33.08 | 17.68 | 16.40 | 4.08 | 3.75 | 4.17 | 4.33 | 4.17 | 1.00 | #4 | |
| 4 | Iva NOVACKA | NMV | NMV | 32.20 | 17.28 | 14.92 | 3.75 | 3.58 | 3.75 | 3.83 | 3.75 | 0.00 | #11 | |
| 5 | Anna PUSKAROVA | NMV | NMV | 31.65 | 17.34 | 14.31 | 3.58 | 3.25 | 3.58 | 3.67 | 3.81 | 0.00 | #3 | |
| 6 | Barbora PLASOVSKA | OV | CZE | 31.47 | 17.99 | 15.48 | 4.08 | 3.67 | 3.75 | 3.92 | 3.92 | 2.00 | #8 | |
| 7 | Bibiana SNOPKOVA | NRK | NRK | 30.73 | 16.07 | 14.66 | 3.83 | 3.50 | 3.75 | 3.50 | 3.75 | 0.00 | #9 | |
| 8 | Lucia STEFANKOVA | NRH | NRH | 30.22 | 16.10 | 15.12 | 3.83 | 3.58 | 3.92 | 3.75 | 3.83 | 1.00 | #2 | |
| 9 | Lucia SURMANOVA | NRH | NRH | 29.60 | 15.80 | 13.80 | 3.50 | 3.25 | 3.50 | 3.50 | 3.50 | 0.00 | #10 | |
| 10 | Bianca SRBECKA | ZAF | ZAF | 28.65 | 14.17 | 14.48 | 3.75 | 3.42 | 3.67 | 3.67 | 3.58 | 0.00 | #7 | |
| 11 | Petra ROHMANOVA | BAP | BAP | 28.62 | 16.14 | 13.48 | 3.50 | 3.17 | 3.42 | 3.33 | 3.42 | 1.00 | #5 | |
| 12 | Katharina Maria SEBAKOVA | KSD | KSD | 26.63 | 14.01 | 13.62 | 3.50 | 3.25 | 3.42 | 3.42 | 3.42 | 1.00 | #12 | |
| 13 | Michaela CAPLOVA | TT | TT | 24.92 | 16.18 | 13.74 | 3.67 | 3.42 | 3.33 | 3.50 | 3.25 | 5.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14-Jan-18 21:39