| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas VACLAVIK | BAP | BAP | 55.13 | 23.54 | B | 32.09 | 4.33 | 4.42 | 4.50 | 4.58 | 0.50 | #6 |
| 2 | Oliver KUBACAK | ZAS | ZAS | 51.33 | 23.57 | 27.76 | 3.75 | 3.75 | 4.00 | 3.92 | 0.00 | #5 | |
| 3 | Marko PILIAR | BB | BB | 47.02 | 21.70 | 25.82 | 3.67 | 3.42 | 3.58 | 3.67 | 0.50 | #4 | |
| 4 | Kristian KOZMA | POK | POK | 44.79 | 22.29 | 22.50 | 3.33 | 3.00 | 3.00 | 3.17 | 0.00 | #3 | |
| 5 | Matej KRSNAK | NMV | NMV | 36.32 | 15.90 | 20.42 | 3.17 | 2.83 | 2.67 | 2.67 | 0.00 | #1 | |
| 6 | Martin LOKAJ | ZAF | ZAF | 34.78 | 12.50 | 22.78 | 3.17 | 3.08 | 3.08 | 3.33 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14-Jan-18 21:39