| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanesa SELMEKOVA | ZAF | ZAF | 46.74 | 24.30 | 22.94 | 3.67 | 3.25 | 3.67 | 3.75 | 0.50 | #12 | |
| 2 | Barbora RUSNAKOVA | KEK | KEK | 45.04 | 23.17 | 21.87 | 3.50 | 3.17 | 3.50 | 3.50 | 0.00 | #2 | |
| 3 | Sophia STASKOVA | BAK | BAK | 44.52 | 21.86 | 22.66 | 3.58 | 3.25 | 3.58 | 3.75 | 0.00 | #3 | |
| 4 | Laura Camilla HERRERA BRAXATOR | HAM | HAM | 43.93 | 23.50 | 20.93 | 3.33 | 2.92 | 3.33 | 3.50 | 0.50 | #5 | |
| 5 | Margareta MUSKOVA | ZAS | ZAS | 43.10 | 20.70 | 22.40 | 3.50 | 3.17 | 3.58 | 3.75 | 0.00 | #6 | |
| 6 | Viktoria REMISOVA | BAS | BAS | 38.17 | 18.43 | 19.74 | 3.00 | 2.92 | 3.25 | 3.17 | 0.00 | #15 | |
| 7 | Liliana DRABOVA | PUK | PUK | 36.60 | 16.18 | 20.92 | 3.33 | 3.08 | 3.33 | 3.33 | 0.50 | #9 | |
| 8 | Lucia BOGDANOVA | POS | POS | 34.62 | 15.95 | 18.67 | 2.92 | 2.67 | 3.00 | 3.08 | 0.00 | #10 | |
| 9 | Lucia PEKARKOVA | TT | TT | 34.07 | 15.87 | 19.20 | 3.25 | 2.75 | 3.00 | 3.00 | 1.00 | #4 | |
| 10 | Sara VOZAROVA | RK | RK | 28.40 | 13.30 | 15.60 | 2.75 | 2.33 | 2.25 | 2.42 | 0.50 | #13 | |
| 11 | Alexandra PRIMUSOVA | BB | BB | 28.09 | 13.69 | 14.40 | 2.50 | 2.08 | 2.17 | 2.25 | 0.00 | #8 | |
| 12 | Alexandra DURICOVA | DT | DT | 27.16 | 10.90 | 16.26 | 2.58 | 2.42 | 2.58 | 2.58 | 0.00 | #7 | |
| 13 | Nina ACSOVA | BAS | BAS | 19.71 | 9.24 | 11.47 | 1.92 | 1.75 | 1.75 | 1.75 | 1.00 | #14 | |
| 14 | Adela CIGANIKOVA | NMV | NMV | 19.69 | 9.10 | 13.59 | 2.33 | 2.08 | 2.08 | 2.00 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14-Jan-18 21:39