| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella DRLICKOVA | TN | TN | 15.48 | 0.00 | 15.48 | 2.00 | 2.00 | 2.19 | 0.00 | #5 | |
| 2 | Alica DRDAKOVA | ZAK | ZAK | 12.99 | 0.00 | 12.99 | 1.69 | 1.75 | 1.75 | 0.00 | #3 | |
| 3 | Natalia MATUSKOVA | ZAK | ZAK | 10.80 | 0.00 | 10.80 | 1.44 | 1.44 | 1.44 | 0.00 | #11 | |
| 4 | Eliska CESNEKOVA | ZAK | ZAK | 9.56 | 0.00 | 9.56 | 1.38 | 1.13 | 1.31 | 0.00 | #9 | |
| 5 | Sandra MASAROVICOVA | HAM | HAM | 9.24 | 0.00 | 9.24 | 1.31 | 1.19 | 1.19 | 0.00 | #10 | |
| 6 | Nikol CERVENA | NMV | NMV | 7.68 | 0.00 | 7.68 | 1.00 | 0.94 | 1.13 | 0.00 | #2 | |
| 6 | Lea TRNOVCOVA | NRK | NRK | 7.68 | 0.00 | 7.68 | 1.00 | 0.94 | 1.13 | 0.00 | #1 | |
| 8 | Lucia MYDLOVA | RK | RK | 6.85 | 0.00 | 7.35 | 1.06 | 0.88 | 1.00 | 0.50 | #6 | |
| 9 | Nelly ONDREJKOVA | NMV | NMV | 5.14 | 0.00 | 5.64 | 0.75 | 0.75 | 0.75 | 0.50 | #4 | |
| 10 | Ruth DEAKOVA | ZAK | ZAK | 3.78 | 0.00 | 3.78 | 0.50 | 0.38 | 0.63 | 0.00 | #7 | |
| 11 | Sara HOMOLOVA | ZVK | ZVK | 3.30 | 0.00 | 3.30 | 0.44 | 0.44 | 0.44 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 14-Jan-18 21:39