| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra FILCOVA | BAS | BAS | 66.07 | 38.83 | B | 27.74 | 4.42 | 4.08 | 4.42 | 4.42 | 0.50 | #9 |
| 2 | Linda LENGYELOVA | ZAF | ZAF | 47.95 | 23.14 | 24.81 | 3.92 | 3.67 | 4.00 | 3.92 | 0.00 | #6 | |
| 3 | Sofia SEBINOVA | ZAF | ZAF | 43.47 | 20.90 | 23.07 | 3.50 | 3.50 | 3.75 | 3.67 | 0.50 | #3 | |
| 4 | Lucia HURIKOVA | ZAF | ZAF | 43.23 | 20.67 | 23.06 | 3.83 | 3.42 | 3.58 | 3.58 | 0.50 | #7 | |
| 5 | Klaudia TOULOVA | TT | TT | 43.01 | 19.87 | B | 24.14 | 3.92 | 3.67 | 3.75 | 3.75 | 1.00 | #8 |
| 6 | Marina Angela ALEXY | HAM | HAM | 42.27 | 21.47 | 20.80 | 3.33 | 3.08 | 3.42 | 3.17 | 0.00 | #4 | |
| 7 | Emma STULAJTEROVA | BB | BB | 41.07 | 19.60 | 21.47 | 3.67 | 3.08 | 3.25 | 3.42 | 0.00 | #5 | |
| 8 | Darina HUTTER | BAP | BAP | 39.13 | 19.63 | 20.00 | 3.33 | 2.92 | 3.17 | 3.08 | 0.50 | #2 | |
| 9 | Laura BURGEROVA | ZAK | ZAK | 27.34 | 12.60 | 15.74 | 2.75 | 2.42 | 2.42 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11-Feb-18 16:16