| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia Chibuzor OSTROLUCKA | TN | TN | 44.21 | 24.37 | 19.84 | 4.00 | 3.92 | 3.75 | 0.00 | #21 | |
| 2 | Hana CERMAKOVA | HAM | HAM | 40.42 | 22.57 | 17.85 | 3.50 | 3.50 | 3.50 | 0.00 | #8 | |
| 3 | Ester MAJERNIKOVA | NMV | NMV | 38.81 | 21.10 | 17.71 | 3.50 | 3.42 | 3.50 | 0.00 | #5 | |
| 4 | Tamara HADEKOVA | NRK | NRK | 33.93 | 19.20 | 14.73 | 2.83 | 2.92 | 2.92 | 0.00 | #6 | |
| 5 | Lucia CESNAKOVA | HAM | HAM | 33.49 | 19.04 | 14.45 | 2.92 | 2.75 | 2.83 | 0.00 | #16 | |
| 6 | Natalia HOLLA | BAP | BAP | 31.99 | 17.62 | 14.87 | 3.00 | 2.92 | 2.83 | 0.50 | #11 | |
| 7 | Tamara PCOLKOVA | TT | TT | 31.52 | 18.33 | 13.19 | 2.67 | 2.67 | 2.42 | 0.00 | #15 | |
| 8 | Katarina DRNZIKOVA | NRH | NRH | 31.45 | 16.73 | 14.72 | 3.00 | 2.83 | 2.83 | 0.00 | #4 | |
| 9 | Dominika STRECKOVA | DT | DT | 29.99 | 17.10 | 12.89 | 2.58 | 2.58 | 2.42 | 0.00 | #1 | |
| 10 | Silvia JAVORKOVA | RK | RK | 28.58 | 15.40 | 13.18 | 2.50 | 2.67 | 2.58 | 0.00 | #19 | |
| 11 | Nina VASILISINOVA | KEK | KEK | 27.08 | 15.05 | 12.03 | 2.33 | 2.33 | 2.42 | 0.00 | #23 | |
| 12 | Gabriela LACKOVA | BAS | BAS | 26.22 | 13.03 | 13.19 | 2.42 | 2.67 | 2.67 | 0.00 | #3 | |
| 13 | Nina SOJKOVA | BAP | BAP | 25.33 | 12.36 | 13.47 | 2.75 | 2.67 | 2.50 | 0.50 | #13 | |
| 14 | Julia KUSIKOVA | HAM | HAM | 25.22 | 13.26 | 12.46 | 2.58 | 2.42 | 2.33 | 0.50 | #22 | |
| 15 | Nina STOPOVA | NRH | NRH | 24.87 | 13.47 | 11.90 | 2.42 | 2.33 | 2.25 | 0.50 | #14 | |
| 16 | Zora SEMANCIKOVA | NRK | NRK | 24.70 | 12.24 | 12.46 | 2.50 | 2.50 | 2.33 | 0.00 | #17 | |
| 17 | Magdalena HERMANOVA | KEK | KEK | 24.70 | 14.00 | 11.20 | 2.25 | 2.25 | 2.08 | 0.50 | #18 | |
| 18 | Juliana KLIMENTOVA | TT | TT | 24.50 | 12.60 | 11.90 | 2.42 | 2.33 | 2.25 | 0.00 | #9 | |
| 19 | Alexandra PIVKOVA | ZAF | ZAF | 24.12 | 11.23 | 12.89 | 2.50 | 2.58 | 2.50 | 0.00 | #7 | |
| 20 | Tamara BETKOVA | ZAK | ZAK | 20.89 | 11.48 | 9.91 | 2.00 | 2.00 | 1.83 | 0.50 | #20 | |
| 21 | Alzbeta HORVATOVA | ZAF | ZAF | 16.83 | 8.27 | 9.06 | 1.58 | 1.83 | 1.92 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11-Feb-18 16:16