| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver KUBACAK | ZAS | ZAS | 27.87 | 14.67 | 13.20 | 3.58 | 3.50 | 3.75 | 3.83 | 0.00 | #3 | |
| 2 | Marko PILIAR | BB | BB | 27.04 | 14.33 | 13.21 | 3.75 | 3.50 | 3.75 | 3.67 | 0.50 | #2 | |
| 3 | Matej KRSNAK | PN | NMV | 22.90 | 11.80 | 11.10 | 3.25 | 2.92 | 3.08 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18-Feb-18 20:32