| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erika BALAZOVA | TN | TN | 57.54 | 28.87 | B | 28.67 | 4.42 | 4.42 | 4.58 | 4.50 | 0.00 | #1 |
| 2 | Jana OCHRANKOVA | TT | TT | 53.16 | 24.63 | 28.53 | 4.50 | 4.25 | 4.58 | 4.50 | 0.00 | #14 | |
| 3 | Tereza FUCHSOVA | ZAF | ZAF | 49.08 | 23.61 | 25.47 | 3.92 | 3.75 | 4.17 | 4.08 | 0.00 | #16 | |
| 4 | Anna SIMOVA | NMV | NMV | 48.79 | 23.06 | 25.73 | 4.17 | 3.83 | 4.00 | 4.08 | 0.00 | #3 | |
| 5 | Nina DRGONOVA | PUS | PUS | 47.10 | 23.50 | 23.60 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #11 | |
| 6 | Lucia KOLMANOVA | PUK | PUK | 46.20 | 22.33 | 23.87 | 3.83 | 3.67 | 3.75 | 3.67 | 0.00 | #2 | |
| 7 | Terezia POCSOVA | BAJ | BAJ | 44.90 | 21.03 | 23.87 | 3.83 | 3.67 | 3.75 | 3.67 | 0.00 | #9 | |
| 8 | Nina GUDERNOVA | BAP | BAP | 43.86 | 21.19 | 22.67 | 3.50 | 3.50 | 3.67 | 3.50 | 0.00 | #6 | |
| 9 | Masa MOSKOVA | NMV | NMV | 41.78 | 20.17 | 21.61 | 3.42 | 3.25 | 3.42 | 3.42 | 0.00 | #8 | |
| 10 | Greta GAJDOSOVA | ZAK | ZAK | 41.77 | 19.90 | 21.87 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #4 | |
| 11 | Simona KOLENAKOVA | BAS | BAS | 41.37 | 21.10 | 20.27 | 3.25 | 3.17 | 3.17 | 3.08 | 0.00 | #12 | |
| 12 | Laura DEBNAROVA | ZVM | ZVM | 32.93 | 14.50 | 18.93 | 3.08 | 2.83 | 3.00 | 2.92 | 0.50 | #13 | |
| 13 | Karin BOBCEKOVA | ZAF | ZAF | 31.66 | 11.93 | 19.73 | 3.08 | 3.00 | 3.17 | 3.08 | 0.00 | #10 | |
| 14 | Olivia SIMONCIKOVA | BB | BB | 30.27 | 14.20 | 17.07 | 2.83 | 2.50 | 2.67 | 2.67 | 1.00 | #15 | |
| 15 | Sandra ZAKOVA | BAS | BAS | 27.77 | 10.50 | 18.27 | 2.92 | 2.83 | 2.75 | 2.92 | 1.00 | #5 | |
| 16 | Karin ISTOKOVICOVA | ZVM | ZVM | 26.96 | 12.12 | 15.34 | 2.50 | 2.42 | 2.25 | 2.42 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18-Feb-18 20:32