| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria CHLADNUCHOVA | ZAK | ZAK | 32.43 | 12.12 | 20.81 | 2.75 | 2.88 | 0.00 | 2.69 | 0.50 | #3 | |
| 2 | Ellis RYBARIKOVA | ZAK | ZAK | 31.82 | 12.59 | 19.23 | 2.56 | 2.69 | 0.00 | 2.44 | 0.00 | #5 | |
| 3 | Dorota KRONOVA | POK | POK | 31.18 | 11.32 | 19.86 | 2.56 | 2.75 | 0.00 | 2.63 | 0.00 | #4 | |
| 4 | Matej CURIK | ZAK | ZAK | 30.22 | 10.66 | 19.56 | 2.38 | 2.75 | 0.00 | 2.69 | 0.00 | #6 | |
| 5 | Tereza ONDECKOVA | RK | RK | 29.94 | 11.66 | 18.28 | 2.50 | 2.50 | 0.00 | 2.31 | 0.00 | #1 | |
| 6 | Karin KOHUTOVA | TT | TT | 28.73 | 11.55 | 17.18 | 2.56 | 2.25 | 0.00 | 2.06 | 0.00 | #7 | |
| 7 | Kira Frederika KRATOCHVILOVA | NRH | NRH | 27.40 | 10.04 | 17.36 | 2.31 | 2.38 | 0.00 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | |
| IN | Interpretation of the Music |
Last Update: 18-Feb-18 20:32