| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina LETENAYOVA | BAP | 34.00 | 19.00 | 17.00 | 4.42 | 4.08 | 4.25 | 4.17 | 4.33 | 2.00 | #9 | |
| 2 | Lucia STEFANKOVA | NRH | 32.93 | 17.13 | 15.80 | 4.00 | 3.83 | 4.00 | 3.92 | 4.00 | 0.00 | #5 | |
| 3 | Lucia SURMANOVA | NRH | 32.90 | 17.70 | 15.20 | 3.92 | 3.67 | 3.83 | 3.75 | 3.83 | 0.00 | #7 | |
| 4 | Petra ROHMANOVA | BAP | 30.90 | 15.98 | 14.92 | 3.75 | 3.50 | 3.83 | 3.75 | 3.83 | 0.00 | #2 | |
| 5 | Bianca SRBECKA | ZAF | 30.54 | 15.80 | 15.74 | 3.92 | 3.75 | 4.00 | 4.00 | 4.00 | 1.00 | #4 | |
| 6 | Katarina STRACAROVA | NRH | 30.02 | 15.42 | 15.60 | 3.92 | 3.75 | 4.00 | 3.83 | 4.00 | 1.00 | #6 | |
| 7 | Bibiana SNOPKOVA | NRK | 29.29 | 14.57 | 14.72 | 3.75 | 3.58 | 3.75 | 3.58 | 3.75 | 0.00 | #1 | |
| 8 | Claudia MIFKOVICOVA | BAP | 29.15 | 15.41 | 15.74 | 4.00 | 3.75 | 3.92 | 4.00 | 4.00 | 2.00 | #3 | |
| 9 | Tamara IGLAROVA | NRK | 25.63 | 12.37 | 15.26 | 3.83 | 3.67 | 3.83 | 3.83 | 3.92 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3/12/2018 4:20