| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nela HURIKOVA | ZAF | 22.60 | 10.80 | 12.30 | 2.42 | 2.50 | 0.50 | #4 | |
| 2 | Karolina SVRCKOVA | HAM | 22.08 | 10.70 | 11.88 | 2.33 | 2.42 | 0.50 | #8 | |
| 3 | Tatiana ORLOVSKA | TN | 21.56 | 9.90 | 11.66 | 2.33 | 2.33 | 0.00 | #1 | |
| 4 | Eva CURMOVA | TT | 20.86 | 9.80 | 11.06 | 2.25 | 2.17 | 0.00 | #5 | |
| 5 | Martina VAVRINCOVA | ZVM | 19.17 | 8.97 | 10.20 | 2.00 | 2.08 | 0.00 | #9 | |
| 6 | Maria MIKLOVICOVA | BAK | 18.63 | 8.10 | 11.03 | 2.08 | 2.33 | 0.50 | #6 | |
| 7 | Sofia MOTOLOVA | PUK | 18.24 | 7.84 | 10.40 | 2.08 | 2.08 | 0.00 | #7 | |
| 8 | Zuzana DRABIKOVA | ZAK | 17.97 | 7.77 | 10.20 | 2.00 | 2.08 | 0.00 | #3 | |
| 9 | Ela SOLOVICOVA | BAK | 17.75 | 7.95 | 9.80 | 2.00 | 1.92 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 3/12/2018 4:20