| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasa MOKRANOVA | HAM | 36.40 | 20.52 | 15.88 | 3.00 | 3.17 | 3.17 | 0.00 | #4 | |
| 2 | Nina BENKOVA | TN | 34.49 | 18.90 | 15.59 | 3.17 | 3.00 | 3.00 | 0.00 | #7 | |
| 3 | Hanka DAUBNEROVA | BAP | 31.37 | 16.94 | 14.43 | 2.83 | 2.83 | 2.83 | 0.00 | #8 | |
| 4 | Ema BRNAKOVA | HAM | 29.39 | 15.85 | 14.04 | 2.75 | 2.75 | 2.75 | 0.50 | #1 | |
| 5 | Olivia LENGYELOVA | KEK | 27.26 | 14.51 | 12.75 | 2.58 | 2.50 | 2.42 | 0.00 | #6 | |
| 6 | Paula Sophia ZERVANOVA | NMV | 26.24 | 13.56 | 13.18 | 2.50 | 2.58 | 2.67 | 0.50 | #5 | |
| 7 | Melissa DURISOVA | HAM | 25.30 | 13.96 | 11.34 | 2.42 | 2.25 | 2.00 | 0.00 | #2 | |
| 8 | Ema TIBENSKA | BAJ | 24.88 | 12.13 | 12.75 | 2.42 | 2.50 | 2.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.10.2018 20:03