| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davit GURGENIDZE | GEO | 43.09 | 21.93 | 21.16 | 3.42 | 3.58 | 3.58 | 0.00 | #7 | ||
| 2 | Daniel RUIS | AUT | 30.81 | 13.15 | 17.66 | 2.83 | 3.00 | 3.00 | 0.00 | #2 | ||
| 3 | Alex VALKY | NRK | SVK | 30.74 | 13.40 | 17.34 | 2.75 | 2.92 | 3.00 | 0.00 | #5 | |
| 4 | Niccolo BOERIS | BAS | SVK | 28.50 | 13.34 | 15.16 | 2.42 | 2.58 | 2.58 | 0.00 | #6 | |
| 5 | Nicolas Alex KALUZA | NMV | SVK | 27.39 | 11.23 | 17.16 | 2.83 | 2.83 | 2.92 | 1.00 | #3 | |
| 6 | Jacopo BOERIS | BAS | SVK | 27.09 | 11.77 | 15.32 | 2.33 | 2.58 | 2.75 | 0.00 | #4 | |
| 7 | Viliam SABOVCIK | BAS | SVK | 26.05 | 11.55 | 14.50 | 2.17 | 2.50 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 04.11.2018 13:31