FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Anna SIMOVA | NMV | NMV | 80.93 | 1 | 1 |
2 | Nina DRGONOVA | PUS | PUS | 77.75 | 5 | 2 |
3 | Linda LENGYELOVA | ZAF | ZAF | 77.45 | 2 | 4 |
4 | Masa MOSKOVA | NMV | NMV | 76.84 | 4 | 3 |
5 | Magdalena MUSKOVA | ZAS | ZAS | 74.99 | 3 | 5 |
6 | Tereza FUCHSOVA | ZAF | ZAF | 72.48 | 7 | 6 |
7 | Lucia KOLMANOVA | PUK | PUK | 72.41 | 6 | 8 |
8 | Liliana PLACKOVA | NMV | NMV | 70.66 | 8 | 9 |
9 | Barbora CUNDERLIKOVA | BB | BB | 70.55 | 13 | 7 |
10 | Nina GUDERNOVA | BAP | BAP | 69.73 | 11 | 10 |
11 | Greta GAJDOSOVA | ZAF | ZAF | 68.73 | 9 | 11 |
12 | Lucia HURIKOVA | ZAF | ZAF | 67.40 | 10 | 12 |
13 | Marina Angela ALEXY | HAM | HAM | 66.75 | 12 | 13 |
14 | Darina HUTTER | BAP | BAP | 64.35 | 14 | 15 |
15 | Ela ZAMECNIKOVA | HAM | HAM | 63.44 | 15 | 16 |
16 | Kristina GBELSKA | BAP | BAP | 63.17 | 17 | 14 |
17 | Sofia SEBINOVA | ZAF | ZAF | 60.24 | 19 | 17 |
18 | Diana BODOVA | TT | TT | 59.94 | 16 | 18 |
19 | Lenka HAJDUCEKOVA | KEK | KEK | 58.27 | 18 | 19 |
20 | Laura DEBNAROVA | ZVM | ZVM | 52.74 | 20 | 20 |
21 | Leonora GASHI | KEK | KEK | 50.44 | 21 | 21 |
Last Update: 02.12.2018 19:43