| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marko PILIAR | BB | 63.62 | 30.91 | B | 32.71 | 4.67 | 4.33 | 4.67 | 4.50 | 0.00 | #5 |
| 2 | Jakub GALBAVY | BAP | 50.66 | 21.72 | 28.94 | 4.00 | 3.75 | 4.08 | 4.25 | 0.00 | #3 | |
| 3 | Adam HAGARA | TT | 48.64 | 23.27 | B | 25.37 | 3.67 | 3.42 | 3.42 | 3.58 | 0.00 | #4 |
| 4 | Jozef CURMA | TT | 48.20 | 21.96 | 26.24 | 3.75 | 3.33 | 3.67 | 3.83 | 0.00 | #2 | |
| 5 | Matej KRSNAK | NMV | 39.58 | 17.58 | 22.50 | 3.42 | 2.92 | 3.08 | 3.08 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23.01.2019 8:41