| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucia CERMAKOVA | HAM | 37.16 | 21.00 | 16.16 | 3.25 | 3.17 | 3.08 | 0.00 | #1 | |
| 2 | Denisa ADAMKOVICOVA | TN | 34.23 | 19.51 | 14.72 | 3.00 | 2.83 | 2.83 | 0.00 | #3 | |
| 3 | Scarlet ZMEKOVA | HAM | 30.46 | 17.00 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #14 | |
| 4 | Nina BALAZOVA | TN | 28.42 | 13.99 | 14.43 | 2.83 | 2.83 | 2.83 | 0.00 | #13 | |
| 5 | Alexandra RUMANOVSKA | BB | 28.41 | 14.65 | 13.76 | 2.67 | 2.75 | 2.67 | 0.00 | #11 | |
| 6 | Karolina SVRCKOVA | HAM | 27.57 | 14.96 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #5 | |
| 7 | Romana LEHOCKA | TT | 26.81 | 14.84 | 12.47 | 2.42 | 2.42 | 2.50 | 0.50 | #7 | |
| 8 | Tatiana ORLOVSKA | TN | 26.53 | 13.92 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #2 | |
| 9 | Karolina JAVORKOVA | RK | 26.37 | 14.26 | 12.61 | 2.42 | 2.50 | 2.50 | 0.50 | #8 | |
| 10 | Karolina SUGOVA | POS | 26.09 | 13.77 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #15 | |
| 11 | Hannah HALINKOVIC | BAJ | 25.25 | 13.63 | 11.62 | 2.25 | 2.33 | 2.25 | 0.00 | #4 | |
| 12 | Natasa KASANOVA | BAS | 25.20 | 11.73 | 13.47 | 2.67 | 2.67 | 2.58 | 0.00 | #9 | |
| 13 | Rebeka RUSKOVA | KEK | 22.92 | 11.30 | 11.62 | 2.25 | 2.33 | 2.25 | 0.00 | #10 | |
| 14 | Ela SOLOVICOVA | BAK | 18.17 | 7.83 | 10.34 | 1.83 | 2.08 | 2.17 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23.01.2019 8:41