| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicol Lara RIAPOSOVA | BB | 29.09 | 10.53 | 18.56 | 2.67 | 0.00 | 2.42 | 0.00 | 2.33 | 0.00 | #3 | |
| 2 | Lorieta GASHI | KEK | 28.30 | 10.25 | 18.55 | 2.42 | 0.00 | 2.42 | 0.00 | 2.58 | 0.50 | #2 | |
| 3 | Julia SCHWARCZOVA | KEK | 27.01 | 11.61 | 15.40 | 2.08 | 0.00 | 2.08 | 0.00 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | |
| PE | Performance |
| CO | |
| IN | Interpretation of the Music |
Last Update: 21.01.2019 4:03