| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana OCHRANKOVA | PUS | 33.23 | 19.79 | B | 13.94 | 4.50 | 4.08 | 4.42 | 4.42 | 0.50 | #6 |
| 2 | Tereza FUCHSOVA | ZAF | 30.23 | 17.63 | B | 12.60 | 4.08 | 3.67 | 4.00 | 4.00 | 0.00 | #2 |
| 3 | Erika BALAZOVA | TN | 29.07 | 15.67 | 13.40 | 4.33 | 4.00 | 4.25 | 4.17 | 0.00 | #7 | |
| 4 | Terezia POCSOVA | BAJ | 28.39 | 16.19 | 12.20 | 3.92 | 3.50 | 4.00 | 3.83 | 0.00 | #5 | |
| 5 | Anna SIMOVA | NMV | 28.15 | 16.01 | 12.14 | 3.92 | 3.50 | 3.83 | 3.92 | 0.00 | #1 | |
| 6 | Sofia SEBINOVA | ZAF | 25.40 | 14.12 | 11.28 | 3.58 | 3.42 | 3.67 | 3.42 | 0.00 | #4 | |
| 7 | Laura DEBNAROVA | ZVM | 23.09 | 12.23 | 10.86 | 3.50 | 3.25 | 3.50 | 3.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18.02.2019 11:20