| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adela SIROTKOVA | HAM | 28.75 | 15.52 | 14.73 | 3.08 | 2.83 | 2.75 | 1.50 | #6 | |
| 2 | Rebecca MANIOVA | NRH | 28.59 | 13.64 | 15.45 | 3.25 | 2.92 | 2.92 | 0.50 | #2 | |
| 3 | Mirka MESAROSOVA | VRA | 28.34 | 12.70 | 16.14 | 3.08 | 3.33 | 3.08 | 0.50 | #4 | |
| 4 | Tereza PAZINOVA | KEK | 19.94 | 9.25 | 11.19 | 2.25 | 2.33 | 2.00 | 0.50 | #1 | |
| 5 | Simona VARGOVA | VRA | 19.72 | 8.54 | 12.18 | 2.58 | 2.33 | 2.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18.02.2019 11:20