| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nurullah SAHAKA | SUI | 99.73 | 46.71 | 55.02 | 5.58 | 5.17 | 5.42 | 5.67 | 5.67 | 2.00 | #3 | |
| 2 | David GOUVELA | SUI | 97.21 | 47.21 | 51.00 | 5.17 | 4.75 | 5.08 | 5.33 | 5.17 | 1.00 | #4 | |
| 3 | Marco KLEPOCH | SVK | 88.09 | 41.91 | 46.18 | 4.67 | 4.50 | 4.58 | 4.67 | 4.67 | 0.00 | #2 | |
| 4 | Mate BOROCZ | HUN | 86.51 | 43.01 | 44.50 | 4.58 | 4.17 | 4.50 | 4.50 | 4.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.11.2019 14:59