| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah FRANK | AUT | 37.63 | 21.83 | 15.80 | 5.08 | 4.67 | 5.00 | 5.00 | 0.00 | #1 | |
| 2 | Vanesa SELMEKOVA | SVK | 32.47 | 19.33 | 14.14 | 4.50 | 4.25 | 4.50 | 4.42 | 1.00 | #9 | |
| 3 | Cintia SZABO | HUN | 31.85 | 18.13 | 14.72 | 4.58 | 4.58 | 4.50 | 4.75 | 1.00 | #12 | |
| 4 | Carlotta BROGGINI | ITA | 31.50 | 17.40 | 14.60 | 4.67 | 4.33 | 4.58 | 4.67 | 0.50 | #3 | |
| 5 | Erika BALAZOVA | SVK | 30.23 | 15.75 | 14.48 | 4.50 | 4.42 | 4.67 | 4.50 | 0.00 | #8 | |
| 6 | Nina DRGONOVA | SVK | 30.00 | 16.78 | 13.22 | 4.17 | 3.92 | 4.17 | 4.25 | 0.00 | #13 | |
| 7 | Marie-Dorothee KRALER | AUT | 29.90 | 16.90 | 13.00 | 4.17 | 3.92 | 4.08 | 4.08 | 0.00 | #2 | |
| 8 | Tereza FUCHSOVA | SVK | 29.12 | 15.98 | 13.14 | 4.08 | 3.92 | 4.17 | 4.25 | 0.00 | #15 | |
| 9 | Terezia POCSOVA | SVK | 29.10 | 14.84 | 14.26 | 4.58 | 4.25 | 4.50 | 4.50 | 0.00 | #6 | |
| 10 | Alexandra RIDOSKOVA | SVK | 27.72 | 14.26 | 13.46 | 4.25 | 4.08 | 4.17 | 4.33 | 0.00 | #11 | |
| 11 | Lucia KOLMANOVA | SVK | 26.54 | 13.60 | 12.94 | 4.08 | 3.92 | 4.00 | 4.17 | 0.00 | #5 | |
| 12 | Lucia BOGDANOVA | SVK | 26.50 | 13.90 | 12.60 | 3.92 | 3.83 | 3.92 | 4.08 | 0.00 | #4 | |
| 13 | Masa MOSKOVA | SVK | 25.34 | 13.74 | 11.60 | 3.75 | 3.50 | 3.58 | 3.67 | 0.00 | #7 | |
| 14 | Jana OCHRANKOVA | SVK | 25.01 | 11.01 | 14.00 | 4.58 | 4.42 | 4.08 | 4.42 | 0.00 | #14 | |
| 15 | Simona KOLENAKOVA | SVK | 24.17 | 12.71 | 11.46 | 3.58 | 3.50 | 3.58 | 3.67 | 0.00 | #16 | |
| 16 | Diana BODOVA | SVK | 21.39 | 10.83 | 11.06 | 3.58 | 3.33 | 3.42 | 3.50 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03.11.2019 14:59