| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex VALKY | SVK | 32.51 | 13.33 | 19.68 | 3.25 | 3.17 | 3.42 | 0.50 | #4 | |
| 2 | Elian THOMAN | FRA | 30.25 | 13.59 | 16.66 | 2.83 | 2.75 | 2.75 | 0.00 | #3 | |
| 3 | Bennet BOCKAY | SVK | 23.05 | 9.21 | 13.84 | 2.17 | 2.42 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03.11.2019 15:00