| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanesa SELMEKOVA | ZAF | 58.60 | 30.70 | B | 28.40 | 4.50 | 4.25 | 4.50 | 4.50 | 0.50 | #13 |
| 2 | Jana OCHRANKOVA | TTS | 53.63 | 27.17 | B | 27.46 | 4.42 | 4.08 | 4.33 | 4.33 | 1.00 | #6 |
| 3 | Nina DRGONOVA | BAP | 51.34 | 24.80 | B | 26.54 | 4.17 | 4.00 | 4.25 | 4.17 | 0.00 | #8 |
| 4 | Marina Angela ALEXY | HAM | 51.00 | 26.84 | B | 24.66 | 4.00 | 3.75 | 3.83 | 3.83 | 0.50 | #11 |
| 5 | Margareta MUSKOVA | ZAS | 50.52 | 23.73 | 26.79 | 4.08 | 4.00 | 4.33 | 4.33 | 0.00 | #9 | |
| 6 | Lucia KOLMANOVA | PUK | 48.02 | 23.22 | 24.80 | 3.83 | 3.67 | 4.00 | 4.00 | 0.00 | #5 | |
| 7 | Terezia POCSOVA | BAJ | 47.10 | 21.34 | 26.26 | 4.25 | 3.83 | 4.25 | 4.08 | 0.50 | #12 | |
| 8 | Masa MOSKOVA | NMV | 46.80 | 22.23 | 25.07 | 4.00 | 3.67 | 4.00 | 4.00 | 0.50 | #10 | |
| 9 | Greta GAJDOSOVA | ZAF | 44.43 | 21.22 | 23.21 | 3.67 | 3.42 | 3.75 | 3.67 | 0.00 | #3 | |
| 10 | Sara VOZAROVA | RK | 42.53 | 20.12 | 22.41 | 3.67 | 3.42 | 3.50 | 3.42 | 0.00 | #2 | |
| 11 | Alexandra RIDOSKOVA | PUS | 42.26 | 18.12 | 24.14 | 3.67 | 3.67 | 3.83 | 3.92 | 0.00 | #4 | |
| 12 | Nina GUDERNOVA | BAP | 39.79 | 16.85 | 22.94 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #7 | |
| 13 | Magdalena MUSKOVA | ZAS | 37.19 | 15.69 | 22.00 | 3.50 | 3.33 | 3.50 | 3.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24.11.2019 18:43