| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucia CERMAKOVA | HAM | 36.68 | 22.10 | 14.58 | 2.92 | 2.83 | 2.83 | 0.00 | #3 | |
| 2 | Scarlet ZMEKOVA | HAM | 33.57 | 19.81 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #8 | |
| 3 | Hana DVOROZNAKOVA | VRA | 31.08 | 17.32 | 13.76 | 2.67 | 2.67 | 2.75 | 0.00 | #5 | |
| 4 | Natasa KASANOVA | BAS | 29.47 | 14.59 | 14.88 | 2.92 | 2.92 | 2.92 | 0.00 | #7 | |
| 5 | Hannah HALINKOVIC | BAJ | 29.44 | 15.97 | 13.47 | 2.67 | 2.67 | 2.58 | 0.00 | #1 | |
| 6 | Karolina SVRCKOVA | HAM | 27.53 | 14.92 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #4 | |
| 7 | Dorota LUKNAROVA | BAP | 24.50 | 12.39 | 12.61 | 2.58 | 2.42 | 2.42 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24.11.2019 18:43