| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alica CHORENOVA | PNS | 20.50 | 9.67 | 10.83 | 2.08 | 2.25 | 0.00 | #5 | |
| 2 | Lilien SIKELOVA | ZAK | 18.96 | 8.96 | 10.00 | 1.92 | 2.08 | 0.00 | #10 | |
| 3 | Alexandra MASAROVICOVA | HAM | 17.72 | 9.46 | 8.76 | 1.75 | 1.75 | 0.50 | #8 | |
| 4 | Laura PALCOVA | PUS | 17.02 | 8.06 | 8.96 | 1.83 | 1.75 | 0.00 | #7 | |
| 5 | Sofia SUSKOVA | ZAK | 15.94 | 7.18 | 8.76 | 1.75 | 1.75 | 0.00 | #6 | |
| 6 | Matilda BALI | NRH | 15.75 | 6.99 | 8.76 | 1.75 | 1.75 | 0.00 | #1 | |
| 7 | Olivia TUZINSKA | NMV | 14.47 | 6.97 | 7.50 | 1.42 | 1.58 | 0.00 | #3 | |
| 8 | Sofia JANOVA | PUK | 12.17 | 6.21 | 6.46 | 1.25 | 1.33 | 0.50 | #9 | |
| 9 | Bela BELOBRADOVA | PUK | 11.34 | 5.78 | 6.06 | 1.17 | 1.25 | 0.50 | #2 | |
| 10 | Lujza TAMASIOVA | ZAK | 10.28 | 4.42 | 5.86 | 1.17 | 1.17 | 0.00 | #11 | |
| 11 | Natalia MICHALIKOVA | PUK | 10.11 | 4.25 | 5.86 | 1.17 | 1.17 | 0.00 | #12 | |
| 12 | Valentina SABOVA | BB | 4.93 | 3.35 | 4.58 | 0.83 | 1.00 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24.11.2019 18:43